Usage Statistics for bestacneproduct.com

Summary Period: February 2008
Generated 01-Mar-2008 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1059
Total Files 961
Total Pages 956
Total Visits 187
Total KBytes 4601
Total Unique Sites 72
Total Unique URLs 26
Total Unique Referrers 38
Total Unique User Agents 147
. Avg Max
Hits per Hour 1 41
Hits per Day 36 164
Files per Day 33 163
Pages per Day 32 163
Visits per Day 6 20
KBytes per Day 159 975
Hits by Response Code
Code 200 - OK 961
Code 304 - Not Modified 14
Code 404 - Not Found 84

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 11 1.04% 10 1.04% 7 0.73% 5 2.67% 6 8.33% 226 4.91%
2 14 1.32% 10 1.04% 10 1.05% 9 4.81% 12 16.67% 261 5.67%
3 15 1.42% 9 0.94% 7 0.73% 7 3.74% 8 11.11% 18 0.39%
4 75 7.08% 70 7.28% 70 7.32% 18 9.63% 8 11.11% 162 3.52%
5 122 11.52% 121 12.59% 121 12.66% 9 4.81% 3 4.17% 78 1.70%
6 35 3.31% 34 3.54% 34 3.56% 9 4.81% 9 12.50% 106 2.30%
7 8 0.76% 3 0.31% 3 0.31% 3 1.60% 6 8.33% 11 0.24%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 14 1.32% 11 1.14% 11 1.15% 2 1.07% 4 5.56% 54 1.17%
10 13 1.23% 10 1.04% 10 1.05% 4 2.14% 6 8.33% 394 8.56%
11 75 7.08% 71 7.39% 71 7.43% 10 5.35% 11 15.28% 238 5.18%
12 164 15.49% 163 16.96% 163 17.05% 6 3.21% 3 4.17% 203 4.42%
13 7 0.66% 4 0.42% 4 0.42% 4 2.14% 6 8.33% 116 2.52%
14 14 1.32% 11 1.14% 11 1.15% 6 3.21% 5 6.94% 471 10.25%
15 129 12.18% 129 13.42% 129 13.49% 3 1.60% 1 1.39% 82 1.77%
16 94 8.88% 91 9.47% 92 9.62% 3 1.60% 4 5.56% 61 1.33%
17 10 0.94% 5 0.52% 6 0.63% 5 2.67% 7 9.72% 103 2.23%
18 9 0.85% 6 0.62% 6 0.63% 4 2.14% 5 6.94% 9 0.20%
19 26 2.46% 22 2.29% 23 2.41% 8 4.28% 7 9.72% 24 0.53%
20 45 4.25% 40 4.16% 37 3.87% 6 3.21% 9 12.50% 975 21.19%
21 18 1.70% 15 1.56% 9 0.94% 6 3.21% 8 11.11% 69 1.50%
22 14 1.32% 13 1.35% 10 1.05% 5 2.67% 6 8.33% 13 0.29%
23 40 3.78% 34 3.54% 37 3.87% 14 7.49% 7 9.72% 135 2.94%
24 45 4.25% 41 4.27% 42 4.39% 20 10.70% 10 13.89% 132 2.87%
25 5 0.47% 2 0.21% 2 0.21% 2 1.07% 5 6.94% 7 0.14%
26 7 0.66% 2 0.21% 4 0.42% 4 2.14% 3 4.17% 5 0.11%
27 30 2.83% 25 2.60% 26 2.72% 7 3.74% 7 9.72% 617 13.42%
28 13 1.23% 5 0.52% 7 0.73% 6 3.21% 8 11.11% 14 0.30%
29 7 0.66% 4 0.42% 4 0.42% 4 2.14% 6 8.33% 17 0.37%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.91% 1 47 4.89% 1 47 4.92% 1 39 0.84%
1 2 66 6.23% 2 60 6.24% 2 60 6.28% 3 100 2.16%
2 2 68 6.42% 2 67 6.97% 2 67 7.01% 5 152 3.31%
3 2 72 6.80% 2 70 7.28% 2 70 7.32% 8 223 4.85%
4 1 40 3.78% 1 37 3.85% 1 37 3.87% 12 335 7.28%
5 1 34 3.21% 1 33 3.43% 1 33 3.45% 5 135 2.94%
6 0 28 2.64% 0 20 2.08% 0 21 2.20% 4 120 2.60%
7 1 32 3.02% 0 25 2.60% 0 26 2.72% 4 114 2.48%
8 0 12 1.13% 0 10 1.04% 0 10 1.05% 4 118 2.57%
9 0 21 1.98% 0 17 1.77% 0 17 1.78% 1 16 0.35%
10 0 21 1.98% 0 18 1.87% 0 16 1.67% 4 112 2.44%
11 0 27 2.55% 0 23 2.39% 0 20 2.09% 20 576 12.51%
12 1 54 5.10% 1 45 4.68% 1 49 5.13% 32 919 19.98%
13 2 86 8.12% 2 81 8.43% 2 79 8.26% 4 121 2.62%
14 1 55 5.19% 1 51 5.31% 1 51 5.33% 22 644 14.00%
15 2 67 6.33% 2 62 6.45% 2 64 6.69% 2 57 1.24%
16 1 48 4.53% 1 46 4.79% 1 43 4.50% 1 31 0.68%
17 1 49 4.63% 1 45 4.68% 1 43 4.50% 5 136 2.95%
18 0 26 2.46% 0 24 2.50% 0 25 2.62% 1 17 0.37%
19 1 44 4.15% 1 40 4.16% 1 37 3.87% 4 118 2.57%
20 1 42 3.97% 1 37 3.85% 1 37 3.87% 3 84 1.83%
21 1 36 3.40% 1 31 3.23% 1 31 3.24% 13 377 8.20%
22 1 41 3.87% 1 38 3.95% 1 39 4.08% 1 28 0.60%
23 1 38 3.59% 1 34 3.54% 1 34 3.56% 1 29 0.62%

Top 16 of 26 Total URLs
# Hits KBytes URL
1 858 81.02% 518 11.26% /
2 21 1.98% 687 14.92% /webalizer/usage_200711.html
3 18 1.70% 362 7.86% /webalizer/usage_200707.html
4 11 1.04% 58 1.27% /webalizer/
5 9 0.85% 762 16.55% /webalizer/usage_200801.html
6 7 0.66% 595 12.94% /webalizer/usage_200712.html
7 7 0.66% 623 13.55% /webalizer/usage_200802.html
8 6 0.57% 153 3.32% /webalizer/usage_200709.html
9 4 0.38% 109 2.36% /webalizer//usage_200801.html
10 3 0.28% 16 0.35% /webalizer//
11 3 0.28% 53 1.14% /webalizer//usage_200711.html
12 3 0.28% 285 6.19% /webalizer//usage_200802.html
13 2 0.19% 99 2.16% /webalizer//usage_200712.html
14 2 0.19% 75 1.63% /webalizer/usage_200710.html
15 1 0.09% 38 0.83% /webalizer//usage_200709.html
16 1 0.09% 0 0.00% /webalizer/usage_200708.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 9 0.85% 762 16.55% /webalizer/usage_200801.html
2 21 1.98% 687 14.92% /webalizer/usage_200711.html
3 7 0.66% 623 13.55% /webalizer/usage_200802.html
4 7 0.66% 595 12.94% /webalizer/usage_200712.html
5 858 81.02% 518 11.26% /
6 18 1.70% 362 7.86% /webalizer/usage_200707.html
7 3 0.28% 285 6.19% /webalizer//usage_200802.html
8 6 0.57% 153 3.32% /webalizer/usage_200709.html
9 4 0.38% 109 2.36% /webalizer//usage_200801.html
10 2 0.19% 99 2.16% /webalizer//usage_200712.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 858 81.02% 139 74.33% /
2 11 1.04% 8 4.28% /webalizer/
3 9 0.85% 6 3.21% /webalizer/usage_200801.html
4 7 0.66% 6 3.21% /webalizer/usage_200802.html
5 6 0.57% 5 2.67% /webalizer/usage_200709.html
6 21 1.98% 4 2.14% /webalizer/usage_200711.html
7 7 0.66% 4 2.14% /webalizer/usage_200712.html
8 3 0.28% 3 1.60% /webalizer//usage_200802.html
9 3 0.28% 2 1.07% /webalizer//
10 3 0.28% 2 1.07% /webalizer//usage_200711.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 858 81.02% 136 73.12% /
2 11 1.04% 8 4.30% /webalizer/
3 9 0.85% 7 3.76% /webalizer/usage_200801.html
4 7 0.66% 6 3.23% /webalizer/usage_200802.html
5 21 1.98% 5 2.69% /webalizer/usage_200711.html
6 7 0.66% 5 2.69% /webalizer/usage_200712.html
7 6 0.57% 4 2.15% /webalizer/usage_200709.html
8 4 0.38% 3 1.61% /webalizer//usage_200801.html
9 3 0.28% 2 1.08% /webalizer//
10 3 0.28% 2 1.08% /webalizer//usage_200711.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 588 55.52% 588 61.19% 372 8.07% 31 16.58% 78-62-102-250.ip.zebra.lt
2 40 3.78% 40 4.16% 0 0.00% 1 0.53% 87-200-124-91.pool.ukrtel.net
3 40 3.78% 40 4.16% 25 0.55% 5 2.67% 89-149-254-13.internetserviceteam.com
4 33 3.12% 18 1.87% 828 18.00% 16 8.56% crawl-66-249-72-230.googlebot.com
5 32 3.02% 32 3.33% 765 16.62% 1 0.53% 65.75.86.134
6 29 2.74% 29 3.02% 18 0.40% 1 0.53% smitten.cabler.volia.net
7 21 1.98% 4 0.42% 123 2.67% 12 6.42% crawl-66-249-72-147.googlebot.com
8 20 1.89% 20 2.08% 13 0.28% 6 3.21% host86-138-117-187.range86-138.btcentralplus.com
9 17 1.61% 17 1.77% 11 0.24% 17 9.09% host81-153-160-221.range81-153.btcentralplus.com
10 16 1.51% 16 1.66% 10 0.22% 2 1.07% 89-149-202-65.internetserviceteam.com
11 14 1.32% 12 1.25% 395 8.58% 1 0.53% panscient
12 12 1.13% 0 0.00% 21 0.47% 0 0.00% crm59.image.search.mud.yahoo.net
13 12 1.13% 0 0.00% 21 0.47% 0 0.00% crm76.image.search.mud.yahoo.net
14 11 1.04% 10 1.04% 13 0.28% 1 0.53% 69.36.158.11
15 11 1.04% 0 0.00% 20 0.43% 0 0.00% lj511212.crawl.yahoo.net
16 9 0.85% 9 0.94% 6 0.13% 3 1.60% 74.50.109.8
17 8 0.76% 0 0.00% 14 0.31% 0 0.00% lj512268.crawl.yahoo.net
18 8 0.76% 4 0.42% 10 0.21% 4 2.14% www.whois.sc
19 6 0.57% 6 0.62% 4 0.08% 1 0.53% 161.53.125.15
20 6 0.57% 6 0.62% 348 7.57% 1 0.53% 38.100.41.113
21 5 0.47% 4 0.42% 3 0.07% 1 0.53% 12-202-252-136.client.mchsi.com
22 5 0.47% 4 0.42% 106 2.30% 1 0.53% ip72-201-139-48.ph.ph.cox.net
23 5 0.47% 5 0.52% 2 0.04% 1 0.53% s0106000ae61ea647.wp.shawcable.net
24 4 0.38% 4 0.42% 1 0.03% 1 0.53% 41.250.142.1
25 4 0.38% 4 0.42% 1 0.03% 1 0.53% 64.246.165.237
26 4 0.38% 4 0.42% 3 0.05% 4 2.14% lj511001.crawl.yahoo.net
27 4 0.38% 4 0.42% 3 0.05% 4 2.14% lj511064.crawl.yahoo.net
28 4 0.38% 4 0.42% 3 0.05% 4 2.14% lj511133.crawl.yahoo.net
29 4 0.38% 4 0.42% 3 0.05% 4 2.14% lj511185.crawl.yahoo.net
30 4 0.38% 4 0.42% 3 0.05% 4 2.14% lj511767.crawl.yahoo.net

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 3.12% 18 1.87% 828 18.00% 16 8.56% crawl-66-249-72-230.googlebot.com
2 32 3.02% 32 3.33% 765 16.62% 1 0.53% 65.75.86.134
3 14 1.32% 12 1.25% 395 8.58% 1 0.53% panscient
4 588 55.52% 588 61.19% 372 8.07% 31 16.58% 78-62-102-250.ip.zebra.lt
5 6 0.57% 6 0.62% 348 7.57% 1 0.53% 38.100.41.113
6 21 1.98% 4 0.42% 123 2.67% 12 6.42% crawl-66-249-72-147.googlebot.com
7 2 0.19% 1 0.10% 111 2.40% 1 0.53% unused.airport.net.ua
8 3 0.28% 3 0.31% 110 2.39% 1 0.53% c-71-204-81-170.hsd1.ga.comcast.net
9 1 0.09% 1 0.10% 109 2.36% 1 0.53% lj511261.crawl.yahoo.net
10 1 0.09% 1 0.10% 109 2.36% 1 0.53% lj511475.crawl.yahoo.net

Top 30 of 38 Total Referrers
# Hits Referrer
1 216 20.40% - (Direct Request)
2 183 17.28% http://airwolwf.free-site-host.com
3 165 15.58% http://airwolwf.freewebhostingpro.com
4 90 8.50% http://www.geocities.com/krisdonaldson64/
5 40 3.78% http://salad-oranges.0catch.com/
6 39 3.68% http://www.onlineslotsathome.com
7 33 3.12% http://airwolwf.itrello.com
8 33 3.12% http://airwolwf.t35.com
9 33 3.12% http://sarahbeans.bravehost.com
10 32 3.02% money.cnn.com/wdTR084Xd9y4/earn-money-with-http://tinyurl.com/2ru5ut
11 29 2.74% http://powermarketonline.net/search.php
12 27 2.55% http://www.geocities.com/yellowjellouix/
13 24 2.27% http://airwolwf.awesomewebspace.com
14 14 1.32% http://intris.ru
15 8 0.76% http://asota.ru
16 8 0.76% http://jonren.ru
17 8 0.76% http://ohye.ru
18 8 0.76% http://rogazm.ru
19 6 0.57% http://www.hostelbookers.ru
20 5 0.47% http://ananistam.ru
21 5 0.47% http://nsys.ws
22 4 0.38% http://www.link-checker.net
23 4 0.38% http://www.whois.sc/
24 2 0.19% http://www.discountserverhosting.com/
25 1 0.09% http://grantworld.net/
26 1 0.09% http://music.propeller.com/story/2007/11/30/the-best-world-music-mp3-collection/
27 1 0.09% http://o-db.com/en/dictionaries/ukrainian_english/
28 1 0.09% http://www.creobits.ru
29 1 0.09% http://www.google.ca/search
30 1 0.09% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 74.50.109.8

Top 15 of 147 Total User Agents
# Hits User Agent
1 84 7.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 52 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 40 3.78% Mozilla/4.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 39 3.68% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.1; .NET CLR 1.
5 32 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 29 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 29 2.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.6
8 29 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
9 24 2.27% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 20 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 18 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 17 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Dee
13 15 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 14 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9a1) Gec
15 14 1.32% panscient.com

Usage by Country for February 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 588 55.52% 588 61.19% 372 8.07% Lithuania
2 195 18.41% 140 14.57% 1212 26.33% Network
3 167 15.77% 133 13.84% 1182 25.69% US Commercial
4 94 8.88% 90 9.37% 1614 35.08% Unresolved/Unknown
5 8 0.76% 4 0.42% 10 0.21% Seychelles
6 3 0.28% 3 0.31% 2 0.04% Argentina
7 2 0.19% 1 0.10% 111 2.40% Ukraine
8 1 0.09% 1 0.10% 99 2.16% Brazil
9 1 0.09% 1 0.10% 1 0.01% Germany


Generated by Webalizer Version 2.01