Usage Statistics for bestacneproduct.com

Summary Period: March 2008
Generated 01-Apr-2008 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 6006
Total Files 5885
Total Pages 5856
Total Visits 373
Total KBytes 45118
Total Unique Sites 170
Total Unique URLs 48
Total Unique Referrers 84
Total Unique User Agents 240
. Avg Max
Hits per Hour 8 1995
Hits per Day 193 2094
Files per Day 189 2090
Pages per Day 188 2089
Visits per Day 12 41
KBytes per Day 1455 26573
Hits by Response Code
Code 200 - OK 5885
Code 206 - Partial Content 2
Code 304 - Not Modified 19
Code 404 - Not Found 100

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 7 0.12% 4 0.07% 5 0.09% 5 1.34% 3 1.76% 217 0.48%
2 16 0.27% 10 0.17% 11 0.19% 10 2.68% 11 6.47% 210 0.46%
3 7 0.12% 4 0.07% 4 0.07% 4 1.07% 4 2.35% 105 0.23%
4 253 4.21% 252 4.28% 252 4.30% 9 2.41% 7 4.12% 161 0.36%
5 139 2.31% 138 2.34% 138 2.36% 6 1.61% 5 2.94% 194 0.43%
6 10 0.17% 8 0.14% 3 0.05% 3 0.80% 4 2.35% 81 0.18%
7 5 0.08% 5 0.08% 5 0.09% 2 0.54% 2 1.18% 3 0.01%
8 23 0.38% 21 0.36% 22 0.38% 3 0.80% 2 1.18% 15 0.03%
9 337 5.61% 331 5.62% 332 5.67% 8 2.14% 6 3.53% 1323 2.93%
10 194 3.23% 192 3.26% 193 3.30% 6 1.61% 4 2.35% 123 0.27%
11 13 0.22% 10 0.17% 10 0.17% 6 1.61% 4 2.35% 149 0.33%
12 19 0.32% 10 0.17% 14 0.24% 8 2.14% 5 2.94% 475 1.05%
13 12 0.20% 8 0.14% 8 0.14% 8 2.14% 6 3.53% 615 1.36%
14 247 4.11% 244 4.15% 241 4.12% 10 2.68% 7 4.12% 733 1.63%
15 272 4.53% 268 4.55% 270 4.61% 11 2.95% 4 2.35% 689 1.53%
16 336 5.59% 335 5.69% 335 5.72% 4 1.07% 3 1.76% 424 0.94%
17 349 5.81% 342 5.81% 343 5.86% 13 3.49% 9 5.29% 1652 3.66%
18 370 6.16% 361 6.13% 357 6.10% 13 3.49% 10 5.88% 590 1.31%
19 175 2.91% 170 2.89% 158 2.70% 14 3.75% 7 4.12% 898 1.99%
20 29 0.48% 20 0.34% 19 0.32% 12 3.22% 9 5.29% 1169 2.59%
21 196 3.26% 188 3.19% 176 3.01% 13 3.49% 12 7.06% 464 1.03%
22 295 4.91% 294 5.00% 294 5.02% 7 1.88% 6 3.53% 495 1.10%
23 138 2.30% 133 2.26% 134 2.29% 14 3.75% 10 5.88% 767 1.70%
24 34 0.57% 30 0.51% 27 0.46% 17 4.56% 12 7.06% 877 1.94%
25 32 0.53% 27 0.46% 28 0.48% 19 5.09% 20 11.76% 1271 2.82%
26 87 1.45% 85 1.44% 85 1.45% 33 8.85% 29 17.06% 1227 2.72%
27 120 2.00% 117 1.99% 117 2.00% 41 10.99% 32 18.82% 1663 3.69%
28 97 1.62% 91 1.55% 88 1.50% 32 8.58% 25 14.71% 1643 3.64%
29 2094 34.87% 2090 35.51% 2089 35.67% 19 5.09% 15 8.82% 26573 58.90%
30 43 0.72% 40 0.68% 41 0.70% 17 4.56% 7 4.12% 132 0.29%
31 57 0.95% 57 0.97% 57 0.97% 14 3.75% 8 4.71% 178 0.39%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 2.75% 5 162 2.75% 5 159 2.72% 16 481 1.07%
1 69 2151 35.81% 69 2146 36.47% 69 2148 36.68% 784 24317 53.90%
2 6 193 3.21% 6 190 3.23% 6 190 3.24% 55 1699 3.77%
3 6 194 3.23% 6 187 3.18% 6 188 3.21% 26 795 1.76%
4 6 200 3.33% 6 191 3.25% 6 188 3.21% 40 1253 2.78%
5 5 172 2.86% 5 170 2.89% 5 170 2.90% 7 215 0.48%
6 4 154 2.56% 4 152 2.58% 4 150 2.56% 6 177 0.39%
7 5 177 2.95% 5 169 2.87% 5 170 2.90% 51 1573 3.49%
8 5 165 2.75% 5 161 2.74% 5 158 2.70% 32 984 2.18%
9 5 170 2.83% 5 165 2.80% 5 165 2.82% 47 1466 3.25%
10 5 156 2.60% 5 155 2.63% 4 153 2.61% 11 346 0.77%
11 7 236 3.93% 7 229 3.89% 7 227 3.88% 134 4163 9.23%
12 5 163 2.71% 5 157 2.67% 4 152 2.60% 9 268 0.59%
13 4 150 2.50% 4 144 2.45% 4 144 2.46% 11 334 0.74%
14 5 179 2.98% 5 171 2.91% 5 170 2.90% 9 283 0.63%
15 4 151 2.51% 4 149 2.53% 4 150 2.56% 20 608 1.35%
16 4 154 2.56% 4 151 2.57% 4 145 2.48% 10 308 0.68%
17 6 211 3.51% 6 204 3.47% 6 204 3.48% 56 1749 3.88%
18 5 172 2.86% 5 169 2.87% 5 164 2.80% 20 616 1.37%
19 4 133 2.21% 4 128 2.18% 4 130 2.22% 17 521 1.16%
20 4 141 2.35% 4 136 2.31% 4 134 2.29% 22 688 1.52%
21 4 144 2.40% 4 139 2.36% 4 140 2.39% 41 1270 2.81%
22 3 119 1.98% 3 113 1.92% 3 110 1.88% 12 371 0.82%
23 5 156 2.60% 4 147 2.50% 4 147 2.51% 20 630 1.40%

Top 18 of 48 Total URLs
# Hits KBytes URL
1 3495 58.19% 2189 4.85% /
2 2002 33.33% 23993 53.18% /webalizer/usage_200707.html
3 136 2.26% 8253 18.29% /webalizer/usage_200802.html
4 58 0.97% 2460 5.45% /webalizer/usage_200801.html
5 38 0.63% 1335 2.96% /webalizer/usage_200709.html
6 36 0.60% 1298 2.88% /webalizer/usage_200710.html
7 15 0.25% 88 0.19% /webalizer/
8 15 0.25% 1410 3.12% /webalizer/usage_200803.html
9 12 0.20% 1191 2.64% /webalizer/usage_200712.html
10 8 0.13% 754 1.67% /webalizer//usage_200803.html
11 7 0.12% 209 0.46% /webalizer/usage_200708.html
12 7 0.12% 316 0.70% /webalizer/usage_200711.html
13 6 0.10% 158 0.35% /webalizer//usage_200711.html
14 6 0.10% 424 0.94% /webalizer//usage_200802.html
15 5 0.08% 29 0.06% /webalizer//
16 4 0.07% 298 0.66% /webalizer//usage_200712.html
17 3 0.05% 115 0.25% /webalizer//usage_200709.html
18 3 0.05% 326 0.72% /webalizer//usage_200801.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 2002 33.33% 23993 53.18% /webalizer/usage_200707.html
2 136 2.26% 8253 18.29% /webalizer/usage_200802.html
3 58 0.97% 2460 5.45% /webalizer/usage_200801.html
4 3495 58.19% 2189 4.85% /
5 15 0.25% 1410 3.12% /webalizer/usage_200803.html
6 38 0.63% 1335 2.96% /webalizer/usage_200709.html
7 36 0.60% 1298 2.88% /webalizer/usage_200710.html
8 12 0.20% 1191 2.64% /webalizer/usage_200712.html
9 8 0.13% 754 1.67% /webalizer//usage_200803.html
10 6 0.10% 424 0.94% /webalizer//usage_200802.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3495 58.19% 215 57.64% /
2 136 2.26% 77 20.64% /webalizer/usage_200802.html
3 58 0.97% 21 5.63% /webalizer/usage_200801.html
4 15 0.25% 10 2.68% /webalizer/usage_200803.html
5 15 0.25% 8 2.14% /webalizer/
6 8 0.13% 6 1.61% /webalizer//usage_200803.html
7 38 0.63% 5 1.34% /webalizer/usage_200709.html
8 12 0.20% 5 1.34% /webalizer/usage_200712.html
9 2002 33.33% 4 1.07% /webalizer/usage_200707.html
10 7 0.12% 4 1.07% /webalizer/usage_200708.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3495 58.19% 217 58.33% /
2 136 2.26% 77 20.70% /webalizer/usage_200802.html
3 58 0.97% 20 5.38% /webalizer/usage_200801.html
4 15 0.25% 9 2.42% /webalizer/usage_200803.html
5 8 0.13% 7 1.88% /webalizer//usage_200803.html
6 12 0.20% 7 1.88% /webalizer/usage_200712.html
7 38 0.63% 5 1.34% /webalizer/usage_200709.html
8 2002 33.33% 4 1.08% /webalizer/usage_200707.html
9 36 0.60% 4 1.08% /webalizer/usage_200710.html
10 7 0.12% 4 1.08% /webalizer/usage_200711.html

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 3109 51.76% 3109 52.83% 1964 4.35% 36 9.65% 78-62-102-250.ip.zebra.lt
2 1995 33.22% 1995 33.90% 23737 52.61% 1 0.27% server.poo.pl
3 64 1.07% 52 0.88% 1174 2.60% 11 2.95% livebot-65-55-212-188.search.live.com
4 60 1.00% 60 1.02% 2141 4.75% 1 0.27% 64.150.200.103
5 48 0.80% 17 0.29% 733 1.62% 29 7.77% crawl-66-249-65-147.googlebot.com
6 44 0.73% 44 0.75% 1589 3.52% 11 2.95% staticline18747.toya.net.pl
7 39 0.65% 39 0.66% 3 0.01% 33 8.85% kovir.sysrq.pl
8 36 0.60% 18 0.31% 825 1.83% 10 2.68% server204-184.live-servers.net
9 30 0.50% 30 0.51% 3176 7.04% 30 8.04% server6.namecheaphosting.com
10 27 0.45% 25 0.42% 1108 2.45% 1 0.27% 77.125.74.193
11 27 0.45% 25 0.42% 1138 2.52% 1 0.27% bau44-1-88-173-173-121.fbx.proxad.net
12 25 0.42% 25 0.42% 16 0.04% 1 0.27% 74-129-20-193.dhcp.insightbb.com
13 20 0.33% 20 0.34% 13 0.03% 5 1.34% 60.247.100.2
14 16 0.27% 14 0.24% 328 0.73% 1 0.27% 38.104.58.118
15 16 0.27% 16 0.27% 10 0.02% 4 1.07% 86.96.226.15
16 16 0.27% 16 0.27% 10 0.02% 4 1.07% p52.pool-81.sipserve.net.nz
17 15 0.25% 7 0.12% 322 0.71% 9 2.41% crawl-66-249-72-147.googlebot.com
18 12 0.20% 12 0.20% 8 0.02% 3 0.80% p54.pool-81.sipserve.net.nz
19 11 0.18% 10 0.17% 13 0.03% 1 0.27% 69.36.158.63
20 11 0.18% 11 0.19% 7 0.02% 3 0.80% 86.96.226.14
21 10 0.17% 5 0.08% 12 0.03% 5 1.34% www.whois.sc
22 8 0.13% 7 0.12% 466 1.03% 1 0.27% 38.105.83.10
23 8 0.13% 8 0.14% 199 0.44% 3 0.80% 83-215-144-216.hage.dyn.salzburg-online.at
24 8 0.13% 8 0.14% 2 0.01% 2 0.54% s0106000ae61ea647.wp.shawcable.net
25 7 0.12% 7 0.12% 4 0.01% 2 0.54% 61.180.239.250
26 7 0.12% 7 0.12% 246 0.55% 2 0.54% 81.172.101.194
27 7 0.12% 4 0.07% 128 0.28% 1 0.27% fw1.k2.pl
28 7 0.12% 0 0.00% 13 0.03% 0 0.00% lj513546.crawl.yahoo.net
29 6 0.10% 6 0.10% 4 0.01% 2 0.54% 216.147.221.8
30 6 0.10% 6 0.10% 85 0.19% 3 0.80% 67.215.231.146

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1995 33.22% 1995 33.90% 23737 52.61% 1 0.27% server.poo.pl
2 30 0.50% 30 0.51% 3176 7.04% 30 8.04% server6.namecheaphosting.com
3 60 1.00% 60 1.02% 2141 4.75% 1 0.27% 64.150.200.103
4 3109 51.76% 3109 52.83% 1964 4.35% 36 9.65% 78-62-102-250.ip.zebra.lt
5 44 0.73% 44 0.75% 1589 3.52% 11 2.95% staticline18747.toya.net.pl
6 64 1.07% 52 0.88% 1174 2.60% 11 2.95% livebot-65-55-212-188.search.live.com
7 27 0.45% 25 0.42% 1138 2.52% 1 0.27% bau44-1-88-173-173-121.fbx.proxad.net
8 27 0.45% 25 0.42% 1108 2.45% 1 0.27% 77.125.74.193
9 36 0.60% 18 0.31% 825 1.83% 10 2.68% server204-184.live-servers.net
10 48 0.80% 17 0.29% 733 1.62% 29 7.77% crawl-66-249-65-147.googlebot.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 456 7.59% http://asreqruya.247ihost.com
2 446 7.43% http://daupeafine.free-site-host.com
3 399 6.64% http://www.fotki-porno.venuss.pl
4 399 6.64% http://www.modelki-nago.venuss.pl
5 399 6.64% http://www.opowiadania-porno.venuss.pl
6 399 6.64% http://www.polskie-pornole.venuss.pl
7 399 6.64% http://www.zdjecia-porno.venuss.pl
8 389 6.48% - (Direct Request)
9 212 3.53% http://orangegrrlxl.blogspot.com
10 204 3.40% http://www.thoughts.com/thoughtbesos/blog
11 139 2.31% http://journals.aol.com/moment2shineusx/moment2shine/
12 133 2.21% http://cyberdaemonus.tripod.com
13 132 2.20% http://community.mytypes.com/icantthink/weblog/
14 124 2.06% http://community.mytypes.com/gardendoor/weblog/
15 124 2.06% http://eatingmycake.blog.com
16 124 2.06% http://stradle-various.livejournal.com
17 124 2.06% http://tommygirl.blog.com/
18 124 2.06% http://tommygirl887.diinoweb.com/blog/
19 124 2.06% http://www.soulcast.com/biplab-narendra/
20 120 2.00% http://daupeafine.itrello.com
21 116 1.93% http://home.doramail.com/daupeafine/
22 104 1.73% http://swtblondehny.diinoweb.com/blog/
23 94 1.57% http://afinedaupe.psend.com
24 80 1.33% http://overnewtoncollegez.blogspot.com/
25 64 1.07% http://journals.aol.com/foxxxxxy4/kitsune-tales/
26 64 1.07% http://r0mant1cr1ghts.blogspot.com
27 48 0.80% http://daupeafine.newsit.es
28 40 0.67% http://daupeafine.webng.com
29 40 0.67% http://www.ascanelasobgretpics.org
30 39 0.65% http://monit24.pl/badanie_dostepnosci

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% best acne product statistics

Top 15 of 240 Total User Agents
# Hits User Agent
1 550 9.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 504 8.39% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
3 503 8.37% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
4 477 7.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
5 158 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 104 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
7 85 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
8 83 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 72 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 69 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 66 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
12 64 1.07% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 60 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 60 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 56 0.93% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002

Usage by Country for March 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3109 51.76% 3109 52.83% 1964 4.35% Lithuania
2 2087 34.75% 2084 35.41% 25489 56.49% Poland
3 275 4.58% 268 4.55% 5976 13.24% Unresolved/Unknown
4 225 3.75% 168 2.85% 6292 13.95% US Commercial
5 182 3.03% 137 2.33% 4260 9.44% Network
6 28 0.47% 28 0.48% 18 0.04% New Zealand (Aotearoa)
7 12 0.20% 12 0.20% 250 0.55% Japan
8 11 0.18% 11 0.19% 7 0.02% Brazil
9 10 0.17% 5 0.08% 12 0.03% Seychelles
10 9 0.15% 8 0.14% 6 0.01% Singapore
11 9 0.15% 9 0.15% 6 0.01% United States
12 8 0.13% 8 0.14% 199 0.44% Austria
13 7 0.12% 7 0.12% 4 0.01% Dominican Republic
14 7 0.12% 7 0.12% 164 0.36% France
15 6 0.10% 6 0.10% 4 0.01% Germany
16 4 0.07% 4 0.07% 3 0.01% Chile
17 4 0.07% 4 0.07% 3 0.01% Colombia
18 4 0.07% 4 0.07% 217 0.48% India
19 2 0.03% 2 0.03% 1 0.00% Argentina
20 1 0.02% 1 0.02% 104 0.23% US Educational
21 1 0.02% 0 0.00% 2 0.00% Non-Profit Organization
22 1 0.02% 1 0.02% 1 0.00% Australia
23 1 0.02% 1 0.02% 1 0.00% Belgium
24 1 0.02% 1 0.02% 106 0.23% Italy
25 1 0.02% 1 0.02% 20 0.04% Korea (South)
26 1 0.02% 1 0.02% 12 0.03% Russian Federation


Generated by Webalizer Version 2.01