Usage Statistics for bestacneproduct.com

Summary Period: June 2008
Generated 01-Jul-2008 02:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7388
Total Files 7229
Total Pages 7185
Total Visits 1561
Total KBytes 69904
Total Unique Sites 106
Total Unique URLs 57
Total Unique Referrers 111
Total Unique User Agents 112
. Avg Max
Hits per Hour 10 802
Hits per Day 246 914
Files per Day 240 905
Pages per Day 239 906
Visits per Day 52 79
KBytes per Day 2330 3453
Hits by Response Code
Code 200 - OK 7229
Code 206 - Partial Content 6
Code 304 - Not Modified 42
Code 404 - Not Found 111

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 281 3.80% 272 3.76% 273 3.80% 67 4.29% 11 10.38% 2804 4.01%
2 294 3.98% 290 4.01% 275 3.83% 49 3.14% 11 10.38% 2273 3.25%
3 57 0.77% 46 0.64% 52 0.72% 9 0.58% 7 6.60% 279 0.40%
4 40 0.54% 38 0.53% 38 0.53% 16 1.02% 11 10.38% 133 0.19%
5 91 1.23% 83 1.15% 83 1.16% 31 1.99% 16 15.09% 384 0.55%
6 192 2.60% 189 2.61% 189 2.63% 52 3.33% 12 11.32% 1658 2.37%
7 377 5.10% 370 5.12% 372 5.18% 70 4.48% 9 8.49% 3041 4.35%
8 304 4.11% 300 4.15% 298 4.15% 79 5.06% 11 10.38% 3453 4.94%
9 240 3.25% 237 3.28% 236 3.28% 73 4.68% 10 9.43% 2585 3.70%
10 102 1.38% 99 1.37% 98 1.36% 36 2.31% 8 7.55% 282 0.40%
11 914 12.37% 905 12.52% 906 12.61% 41 2.63% 9 8.49% 893 1.28%
12 104 1.41% 97 1.34% 93 1.29% 56 3.59% 12 11.32% 1469 2.10%
13 159 2.15% 153 2.12% 154 2.14% 68 4.36% 9 8.49% 3287 4.70%
14 165 2.23% 161 2.23% 161 2.24% 53 3.40% 7 6.60% 2110 3.02%
15 211 2.86% 210 2.90% 210 2.92% 55 3.52% 7 6.60% 2539 3.63%
16 679 9.19% 673 9.31% 673 9.37% 55 3.52% 9 8.49% 2981 4.26%
17 220 2.98% 212 2.93% 214 2.98% 57 3.65% 9 8.49% 2646 3.79%
18 285 3.86% 282 3.90% 282 3.92% 62 3.97% 8 7.55% 2818 4.03%
19 250 3.38% 243 3.36% 241 3.35% 58 3.72% 10 9.43% 2801 4.01%
20 252 3.41% 247 3.42% 247 3.44% 53 3.40% 7 6.60% 2824 4.04%
21 205 2.77% 200 2.77% 199 2.77% 54 3.46% 8 7.55% 2686 3.84%
22 206 2.79% 200 2.77% 198 2.76% 56 3.59% 9 8.49% 2819 4.03%
23 225 3.05% 219 3.03% 220 3.06% 58 3.72% 10 9.43% 2964 4.24%
24 225 3.05% 221 3.06% 219 3.05% 54 3.46% 10 9.43% 2543 3.64%
25 269 3.64% 261 3.61% 258 3.59% 63 4.04% 13 12.26% 3264 4.67%
26 207 2.80% 205 2.84% 199 2.77% 53 3.40% 10 9.43% 2834 4.05%
27 203 2.75% 199 2.75% 192 2.67% 53 3.40% 10 9.43% 2677 3.83%
28 248 3.36% 243 3.36% 240 3.34% 51 3.27% 11 10.38% 2961 4.24%
29 194 2.63% 188 2.60% 185 2.57% 53 3.40% 10 9.43% 2824 4.04%
30 189 2.56% 186 2.57% 180 2.51% 53 3.40% 10 9.43% 3073 4.40%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 368 4.98% 12 363 5.02% 11 359 5.00% 89 2684 3.84%
1 7 223 3.02% 7 215 2.97% 6 205 2.85% 75 2244 3.21%
2 9 291 3.94% 9 279 3.86% 9 275 3.83% 79 2360 3.38%
3 8 250 3.38% 8 243 3.36% 8 242 3.37% 97 2901 4.15%
4 9 286 3.87% 9 278 3.85% 9 271 3.77% 165 4958 7.09%
5 9 280 3.79% 9 274 3.79% 9 274 3.81% 84 2531 3.62%
6 7 227 3.07% 7 222 3.07% 7 220 3.06% 83 2491 3.56%
7 7 224 3.03% 7 215 2.97% 7 213 2.96% 117 3509 5.02%
8 6 202 2.73% 6 200 2.77% 6 200 2.78% 84 2522 3.61%
9 9 275 3.72% 8 269 3.72% 8 269 3.74% 98 2940 4.21%
10 6 203 2.75% 6 194 2.68% 6 190 2.64% 86 2573 3.68%
11 23 712 9.64% 23 710 9.82% 23 710 9.88% 188 5653 8.09%
12 6 208 2.82% 6 205 2.84% 6 207 2.88% 82 2455 3.51%
13 12 369 4.99% 12 365 5.05% 12 365 5.08% 98 2941 4.21%
14 7 238 3.22% 7 235 3.25% 7 229 3.19% 83 2502 3.58%
15 34 1047 14.17% 34 1045 14.46% 34 1040 14.47% 95 2856 4.09%
16 7 218 2.95% 6 205 2.84% 7 212 2.95% 101 3027 4.33%
17 9 289 3.91% 9 281 3.89% 9 275 3.83% 116 3473 4.97%
18 7 228 3.09% 7 223 3.08% 7 221 3.08% 98 2946 4.21%
19 6 208 2.82% 6 202 2.79% 6 202 2.81% 87 2607 3.73%
20 6 186 2.52% 5 176 2.43% 6 180 2.51% 79 2373 3.39%
21 8 263 3.56% 8 253 3.50% 8 253 3.52% 79 2360 3.38%
22 9 277 3.75% 9 270 3.73% 9 270 3.76% 78 2355 3.37%
23 10 316 4.28% 10 307 4.25% 10 303 4.22% 88 2644 3.78%

Top 24 of 57 Total URLs
# Hits KBytes URL
1 3960 53.60% 56824 81.29% /webalizer/usage_200710.html
2 3072 41.58% 1970 2.82% /
3 38 0.51% 3819 5.46% /webalizer/usage_200802.html
4 20 0.27% 148 0.21% /webalizer/
5 17 0.23% 1489 2.13% /webalizer/usage_200806.html
6 10 0.14% 766 1.10% /webalizer/usage_200801.html
7 7 0.09% 369 0.53% /webalizer/usage_200711.html
8 7 0.09% 695 0.99% /webalizer/usage_200712.html
9 7 0.09% 480 0.69% /webalizer/usage_200804.html
10 7 0.09% 460 0.66% /webalizer/usage_200805.html
11 6 0.08% 209 0.30% /webalizer/usage_200708.html
12 6 0.08% 581 0.83% /webalizer/usage_200803.html
13 4 0.05% 121 0.17% /webalizer//usage_200803.html
14 4 0.05% 402 0.58% /webalizer//usage_200806.html
15 3 0.04% 120 0.17% /webalizer//usage_200804.html
16 3 0.04% 230 0.33% /webalizer//usage_200805.html
17 2 0.03% 15 0.02% /webalizer//
18 2 0.03% 53 0.08% /webalizer//usage_200711.html
19 2 0.03% 198 0.28% /webalizer//usage_200712.html
20 2 0.03% 218 0.31% /webalizer//usage_200801.html
21 2 0.03% 212 0.30% /webalizer//usage_200802.html
22 2 0.03% 38 0.05% /webalizer/usage_200709.html
23 1 0.01% 38 0.05% /webalizer//usage_200709.html
24 1 0.01% 36 0.05% /webalizer/usage_200707.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 3960 53.60% 56824 81.29% /webalizer/usage_200710.html
2 38 0.51% 3819 5.46% /webalizer/usage_200802.html
3 3072 41.58% 1970 2.82% /
4 17 0.23% 1489 2.13% /webalizer/usage_200806.html
5 10 0.14% 766 1.10% /webalizer/usage_200801.html
6 7 0.09% 695 0.99% /webalizer/usage_200712.html
7 6 0.08% 581 0.83% /webalizer/usage_200803.html
8 7 0.09% 480 0.69% /webalizer/usage_200804.html
9 7 0.09% 460 0.66% /webalizer/usage_200805.html
10 4 0.05% 402 0.58% /webalizer//usage_200806.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3960 53.60% 1007 64.51% /webalizer/usage_200710.html
2 3072 41.58% 446 28.57% /
3 38 0.51% 34 2.18% /webalizer/usage_200802.html
4 17 0.23% 14 0.90% /webalizer/usage_200806.html
5 20 0.27% 13 0.83% /webalizer/
6 10 0.14% 7 0.45% /webalizer/usage_200801.html
7 7 0.09% 5 0.32% /webalizer/usage_200711.html
8 7 0.09% 5 0.32% /webalizer/usage_200712.html
9 7 0.09% 5 0.32% /webalizer/usage_200804.html
10 7 0.09% 5 0.32% /webalizer/usage_200805.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3960 53.60% 1007 64.55% /webalizer/usage_200710.html
2 3072 41.58% 446 28.59% /
3 38 0.51% 34 2.18% /webalizer/usage_200802.html
4 17 0.23% 14 0.90% /webalizer/usage_200806.html
5 20 0.27% 11 0.71% /webalizer/
6 10 0.14% 7 0.45% /webalizer/usage_200801.html
7 7 0.09% 6 0.38% /webalizer/usage_200804.html
8 7 0.09% 6 0.38% /webalizer/usage_200805.html
9 7 0.09% 5 0.32% /webalizer/usage_200711.html
10 7 0.09% 5 0.32% /webalizer/usage_200712.html

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 3951 53.48% 3951 54.65% 56486 80.81% 1005 64.38% webmaster2.firstvds.ru
2 1400 18.95% 1400 19.37% 901 1.29% 3 0.19% 146.subnet125-164-205.speedy.telkom.net.id
3 454 6.15% 454 6.28% 292 0.42% 90 5.77% dd18416.kasserver.com
4 366 4.95% 366 5.06% 236 0.34% 140 8.97% 208.72.169.69
5 258 3.49% 258 3.57% 166 0.24% 9 0.58% mail.businessoft.bg
6 72 0.97% 72 1.00% 46 0.07% 43 2.75% 208.72.169.247
7 46 0.62% 13 0.18% 507 0.73% 13 0.83% crawl-66-249-72-46.googlebot.com
8 40 0.54% 40 0.55% 26 0.04% 2 0.13% p6084.p.pppool.de
9 40 0.54% 40 0.55% 26 0.04% 2 0.13% p6729.p.pppool.de
10 40 0.54% 40 0.55% 26 0.04% 2 0.13% p68e7.p.pppool.de
11 40 0.54% 40 0.55% 26 0.04% 2 0.13% p7c4c.p.pppool.de
12 33 0.45% 31 0.43% 1835 2.63% 1 0.06% out.unifg.it
13 30 0.41% 8 0.11% 594 0.85% 14 0.90% crawl-66-249-66-133.googlebot.com
14 30 0.41% 15 0.21% 424 0.61% 10 0.64% server204-184.live-servers.net
15 29 0.39% 29 0.40% 3070 4.39% 29 1.86% server6.namecheaphosting.com
16 28 0.38% 28 0.39% 18 0.03% 7 0.45% cm218-254-185-108.hkcable.com.hk
17 23 0.31% 10 0.14% 909 1.30% 12 0.77% crawl-66-249-66-33.googlebot.com
18 22 0.30% 22 0.30% 14 0.02% 22 1.41% unknown.netrcllc.com
19 20 0.27% 20 0.28% 13 0.02% 1 0.06% p42cb.p.pppool.de
20 20 0.27% 20 0.28% 13 0.02% 1 0.06% p66f9.p.pppool.de
21 20 0.27% 20 0.28% 13 0.02% 1 0.06% p672f.p.pppool.de
22 20 0.27% 20 0.28% 13 0.02% 1 0.06% p6e55.p.pppool.de
23 19 0.26% 19 0.26% 12 0.02% 14 0.90% 82-149-124-91.pool.ukrtel.net
24 18 0.24% 12 0.17% 345 0.49% 10 0.64% llf520056.crawl.yahoo.net
25 16 0.22% 16 0.22% 49 0.07% 0 0.00% musja.info
26 15 0.20% 15 0.21% 10 0.01% 5 0.32% 26-204-34-66.cust.propagation.net
27 15 0.20% 15 0.21% 10 0.01% 3 0.19% i59f70d64.versanet.de
28 14 0.19% 10 0.14% 229 0.33% 9 0.58% llf520146.crawl.yahoo.net
29 12 0.16% 7 0.10% 227 0.32% 6 0.38% llf520033.crawl.yahoo.net
30 12 0.16% 7 0.10% 20 0.03% 7 0.45% llf520048.crawl.yahoo.net

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3951 53.48% 3951 54.65% 56486 80.81% 1005 64.38% webmaster2.firstvds.ru
2 29 0.39% 29 0.40% 3070 4.39% 29 1.86% server6.namecheaphosting.com
3 33 0.45% 31 0.43% 1835 2.63% 1 0.06% out.unifg.it
4 23 0.31% 10 0.14% 909 1.30% 12 0.77% crawl-66-249-66-33.googlebot.com
5 1400 18.95% 1400 19.37% 901 1.29% 3 0.19% 146.subnet125-164-205.speedy.telkom.net.id
6 11 0.15% 10 0.14% 821 1.18% 1 0.06% 38.100.41.107
7 30 0.41% 8 0.11% 594 0.85% 14 0.90% crawl-66-249-66-133.googlebot.com
8 46 0.62% 13 0.18% 507 0.73% 13 0.83% crawl-66-249-72-46.googlebot.com
9 30 0.41% 15 0.21% 424 0.61% 10 0.64% server204-184.live-servers.net
10 10 0.14% 10 0.14% 362 0.52% 1 0.06% 253.114.30.213.rev.vodafone.pt

Top 30 of 111 Total Referrers
# Hits Referrer
1 500 6.77% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
2 499 6.75% http://www2.andipink.com/track/MTg0NjozOjI1/
3 494 6.69% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
4 493 6.67% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
5 492 6.66% http://www.mature-lessons.com/wm1361/index.html
6 491 6.65% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
7 491 6.65% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
8 491 6.65% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
9 454 6.15% http://www.reedb.com
10 371 5.02% - (Direct Request)
11 80 1.08% http://bucksdigger.com
12 80 1.08% http://e-smartprice.com/busby-seo-challenge/
13 80 1.08% http://mojokerto.ads-id.com/busby-seo-challenge-day-one/
14 57 0.77% http://reals.tenbg.com
15 40 0.54% http://100dollarsehari.com
16 40 0.54% http://100dollarsehari.com/
17 40 0.54% http://10dollarshop.biz/
18 40 0.54% http://abititmussphotoshot.blogspot.com/
19 40 0.54% http://ads-id.com
20 40 0.54% http://alleybaggettphotoshot.blogspot.com/
21 40 0.54% http://americantopaz.blogspot.com/
22 40 0.54% http://annehathawayphoto.blogspot.com/
23 40 0.54% http://artisanjewelrystore.blogspot.com/
24 40 0.54% http://bestcanadavacation.blogspot.com/
25 40 0.54% http://besthandmadejewelry.blogspot.com/
26 40 0.54% http://bestjewelryformen.blogspot.com/
27 40 0.54% http://canadabesthotel.blogspot.com/
28 40 0.54% http://canadatourism.blogspot.com/
29 40 0.54% http://canadatravelblogs.blogspot.com/
30 40 0.54% http://canadatravelphoto.blogspot.com

Top 15 of 112 Total User Agents
# Hits User Agent
1 3951 53.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1189 16.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 580 7.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 460 6.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 231 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 99 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 69 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 49 0.66% Googlebot-Image/1.0
9 30 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
10 15 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 15 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
12 11 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 11 0.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 10 0.14% Mozilla/4.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
15 10 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for June 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3966 53.68% 3965 54.85% 56737 81.16% Russian Federation
2 1400 18.95% 1400 19.37% 901 1.29% Indonesia
3 675 9.14% 591 8.18% 5953 8.52% US Commercial
4 495 6.70% 490 6.78% 1404 2.01% Unresolved/Unknown
5 297 4.02% 297 4.11% 191 0.27% Germany
6 258 3.49% 258 3.57% 166 0.24% Bulgaria
7 208 2.82% 153 2.12% 1971 2.82% Network
8 33 0.45% 31 0.43% 1835 2.63% Italy
9 28 0.38% 28 0.39% 18 0.03% Hong Kong
10 10 0.14% 10 0.14% 362 0.52% Portugal
11 8 0.11% 4 0.06% 10 0.01% Seychelles
12 6 0.08% 4 0.06% 134 0.19% Poland
13 2 0.03% 2 0.03% 1 0.00% Canada
14 1 0.01% 1 0.01% 116 0.17% Hungary
15 1 0.01% 1 0.01% 105 0.15% Netherlands


Generated by Webalizer Version 2.01