Usage Statistics for bestacneproduct.com

Summary Period: October 2008
Generated 01-Nov-2008 02:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 63523
Total Files 51326
Total Pages 63189
Total Visits 1501
Total KBytes 604199
Total Unique Sites 356
Total Unique URLs 80
Total Unique Referrers 310
Total Unique User Agents 213
. Avg Max
Hits per Hour 85 2604
Hits per Day 2049 5755
Files per Day 1655 4709
Pages per Day 2038 5748
Visits per Day 48 78
KBytes per Day 19490 56122
Hits by Response Code
Code 200 - OK 51326
Code 206 - Partial Content 2
Code 304 - Not Modified 69
Code 404 - Not Found 155
Code 500 - Internal Server Error 11971

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 4810 7.57% 3593 7.00% 4802 7.60% 24 1.60% 11 3.09% 44705 7.40%
2 3731 5.87% 3726 7.26% 3721 5.89% 19 1.27% 10 2.81% 42922 7.10%
3 3934 6.19% 3909 7.62% 3914 6.19% 41 2.73% 38 10.67% 44965 7.44%
4 3741 5.89% 3720 7.25% 3724 5.89% 23 1.53% 18 5.06% 44402 7.35%
5 3951 6.22% 3929 7.65% 3928 6.22% 43 2.86% 27 7.58% 46029 7.62%
6 5331 8.39% 4117 8.02% 5320 8.42% 23 1.53% 14 3.93% 51799 8.57%
7 4718 7.43% 4709 9.17% 4710 7.45% 23 1.53% 14 3.93% 52937 8.76%
8 5755 9.06% 4530 8.83% 5748 9.10% 35 2.33% 20 5.62% 56122 9.29%
9 5608 8.83% 4384 8.54% 5599 8.86% 38 2.53% 22 6.18% 55283 9.15%
10 2947 4.64% 1718 3.35% 2927 4.63% 35 2.33% 23 6.46% 23102 3.82%
11 453 0.71% 444 0.87% 440 0.70% 41 2.73% 21 5.90% 6428 1.06%
12 1944 3.06% 709 1.38% 1935 3.06% 59 3.93% 30 8.43% 12800 2.12%
13 941 1.48% 930 1.81% 927 1.47% 48 3.20% 19 5.34% 12765 2.11%
14 1270 2.00% 1251 2.44% 1245 1.97% 59 3.93% 31 8.71% 17717 2.93%
15 2602 4.10% 1380 2.69% 2586 4.09% 37 2.47% 22 6.18% 20502 3.39%
16 2715 4.27% 1458 2.84% 2704 4.28% 61 4.06% 35 9.83% 20952 3.47%
17 1369 2.16% 1293 2.52% 1362 2.16% 64 4.26% 34 9.55% 14560 2.41%
18 151 0.24% 85 0.17% 145 0.23% 61 4.06% 22 6.18% 1149 0.19%
19 1370 2.16% 85 0.17% 1356 2.15% 62 4.13% 29 8.15% 3952 0.65%
20 156 0.25% 84 0.16% 149 0.24% 70 4.66% 30 8.43% 2070 0.34%
21 588 0.93% 525 1.02% 585 0.93% 66 4.40% 31 8.71% 4559 0.75%
22 500 0.79% 429 0.84% 489 0.77% 65 4.33% 32 8.99% 4650 0.77%
23 382 0.60% 319 0.62% 373 0.59% 72 4.80% 32 8.99% 4484 0.74%
24 198 0.31% 136 0.26% 190 0.30% 63 4.20% 23 6.46% 651 0.11%
25 149 0.23% 81 0.16% 142 0.22% 64 4.26% 24 6.74% 635 0.11%
26 185 0.29% 73 0.14% 177 0.28% 78 5.20% 46 12.92% 3627 0.60%
27 460 0.72% 380 0.74% 453 0.72% 56 3.73% 25 7.02% 3327 0.55%
28 267 0.42% 212 0.41% 262 0.41% 53 3.53% 13 3.65% 893 0.15%
29 264 0.42% 141 0.27% 258 0.41% 77 5.13% 37 10.39% 999 0.17%
30 2893 4.55% 2840 5.53% 2888 4.57% 53 3.53% 35 9.83% 3925 0.65%
31 140 0.22% 136 0.26% 130 0.21% 11 0.73% 11 3.09% 1286 0.21%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2351 3.70% 73 2289 4.46% 75 2329 3.69% 819 25389 4.20%
1 68 2113 3.33% 66 2058 4.01% 67 2102 3.33% 839 26011 4.31%
2 68 2119 3.34% 66 2076 4.04% 67 2106 3.33% 855 26505 4.39%
3 75 2331 3.67% 72 2236 4.36% 74 2301 3.64% 954 29586 4.90%
4 107 3330 5.24% 66 2065 4.02% 106 3316 5.25% 886 27452 4.54%
5 109 3400 5.35% 69 2147 4.18% 109 3388 5.36% 878 27220 4.51%
6 174 5402 8.50% 94 2918 5.69% 174 5394 8.54% 1065 33001 5.46%
7 76 2360 3.72% 74 2308 4.50% 75 2339 3.70% 828 25656 4.25%
8 69 2163 3.41% 68 2130 4.15% 69 2156 3.41% 820 25431 4.21%
9 64 1984 3.12% 62 1934 3.77% 63 1967 3.11% 720 22332 3.70%
10 63 1957 3.08% 61 1908 3.72% 62 1947 3.08% 741 22968 3.80%
11 64 1998 3.15% 62 1933 3.77% 63 1983 3.14% 685 21243 3.52%
12 105 3283 5.17% 65 2025 3.95% 105 3278 5.19% 789 24456 4.05%
13 96 2987 4.70% 55 1734 3.38% 96 2979 4.71% 724 22439 3.71%
14 98 3064 4.82% 58 1799 3.51% 98 3056 4.84% 749 23228 3.84%
15 59 1841 2.90% 57 1792 3.49% 59 1832 2.90% 685 21231 3.51%
16 97 3009 4.74% 56 1748 3.41% 96 3003 4.75% 719 22284 3.69%
17 60 1876 2.95% 58 1818 3.54% 60 1870 2.96% 729 22596 3.74%
18 65 2031 3.20% 63 1972 3.84% 65 2018 3.19% 689 21370 3.54%
19 108 3366 5.30% 67 2103 4.10% 108 3358 5.31% 814 25224 4.17%
20 60 1887 2.97% 59 1831 3.57% 60 1877 2.97% 790 24491 4.05%
21 61 1920 3.02% 60 1870 3.64% 60 1881 2.98% 833 25838 4.28%
22 150 4652 7.32% 148 4594 8.95% 149 4633 7.33% 929 28811 4.77%
23 67 2099 3.30% 65 2038 3.97% 66 2076 3.29% 949 29434 4.87%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 14591 22.97% 178404 29.53% /webalizer/usage_200807.html
2 14470 22.78% 171661 28.41% /webalizer/usage_200806.html
3 14447 22.74% 176967 29.29% /webalizer/usage_200805.html
4 3970 6.25% 2269 0.38% /
5 1049 1.65% 9526 1.58% /webalizer/
6 204 0.32% 10552 1.75% /webalizer/usage_200810.html
7 167 0.26% 2236 0.37% /webalizer/usage_200803.html
8 165 0.26% 8995 1.49% /webalizer/usage_200804.html
9 160 0.25% 8178 1.35% /webalizer/usage_200802.html
10 151 0.24% 8042 1.33% /webalizer/usage_200808.html
11 104 0.16% 76 0.01% /webalizer//usage_200709.html
12 104 0.16% 198 0.03% /webalizer//usage_200712.html
13 102 0.16% 104 0.02% /webalizer/usage_200708.html
14 102 0.16% 1050 0.17% /webalizer/usage_200809.html
15 99 0.16% 120 0.02% /webalizer//usage_200804.html
16 97 0.15% 10 0.00% /webalizer//
17 97 0.15% 109 0.02% /webalizer/usage_200707.html
18 96 0.15% 979 0.16% /webalizer/usage_200801.html
19 94 0.15% 112 0.02% /webalizer/usage_200710.html
20 94 0.15% 1092 0.18% /webalizer/usage_200712.html
21 91 0.14% 116 0.02% /webalizer//usage_200807.html
22 90 0.14% 316 0.05% /webalizer/usage_200711.html
23 88 0.14% 326 0.05% /webalizer//usage_200801.html
24 85 0.13% 105 0.02% /webalizer//usage_200711.html
25 85 0.13% 265 0.04% /webalizer/usage_200709.html
26 84 0.13% 226 0.04% /webalizer//usage_200806.html
27 84 0.13% 121 0.02% /webalizer//usage_200808.html
28 81 0.13% 230 0.04% /webalizer//usage_200805.html
29 78 0.12% 348 0.06% /webalizer//usage_200803.html
30 72 0.11% 318 0.05% /webalizer//usage_200802.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 14591 22.97% 178404 29.53% /webalizer/usage_200807.html
2 14447 22.74% 176967 29.29% /webalizer/usage_200805.html
3 14470 22.78% 171661 28.41% /webalizer/usage_200806.html
4 204 0.32% 10552 1.75% /webalizer/usage_200810.html
5 1049 1.65% 9526 1.58% /webalizer/
6 165 0.26% 8995 1.49% /webalizer/usage_200804.html
7 160 0.25% 8178 1.35% /webalizer/usage_200802.html
8 151 0.24% 8042 1.33% /webalizer/usage_200808.html
9 3970 6.25% 2269 0.38% /
10 167 0.26% 2236 0.37% /webalizer/usage_200803.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3970 6.25% 892 59.51% /
2 96 0.15% 332 22.15% /webalizer/usage_200801.html
3 204 0.32% 71 4.74% /webalizer/usage_200810.html
4 160 0.25% 66 4.40% /webalizer/usage_200802.html
5 1049 1.65% 47 3.14% /webalizer/
6 14470 22.78% 16 1.07% /webalizer/usage_200806.html
7 14447 22.74% 10 0.67% /webalizer/usage_200805.html
8 14591 22.97% 10 0.67% /webalizer/usage_200807.html
9 90 0.14% 7 0.47% /webalizer/usage_200711.html
10 102 0.16% 7 0.47% /webalizer/usage_200809.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3970 6.25% 890 59.41% /
2 96 0.15% 332 22.16% /webalizer/usage_200801.html
3 204 0.32% 97 6.48% /webalizer/usage_200810.html
4 151 0.24% 66 4.41% /webalizer/usage_200808.html
5 1049 1.65% 26 1.74% /webalizer/
6 14470 22.78% 18 1.20% /webalizer/usage_200806.html
7 160 0.25% 9 0.60% /webalizer/usage_200802.html
8 14447 22.74% 8 0.53% /webalizer/usage_200805.html
9 14591 22.97% 8 0.53% /webalizer/usage_200807.html
10 102 0.16% 6 0.40% /webalizer/usage_200809.html

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 43046 67.76% 43046 83.87% 507556 84.00% 7 0.47% 64.118.82.92
2 4843 7.62% 0 0.00% 8191 1.36% 4 0.27% hs04.hosting.punkt.de
3 2599 4.09% 2599 5.06% 121 0.02% 1 0.07% net161.144.91-181.yoladom.ru
4 2422 3.81% 0 0.00% 4097 0.68% 2 0.13% venus.os.pl
5 2421 3.81% 0 0.00% 4095 0.68% 2 0.13% s575.evanzo-server.de
6 1211 1.91% 0 0.00% 2048 0.34% 1 0.07% web17.dnsgeral.com
7 750 1.18% 0 0.00% 1269 0.21% 329 21.92% 63.52.184.91.unassigned.as34225.net
8 554 0.87% 554 1.08% 473 0.08% 177 11.79% dd18416.kasserver.com
9 316 0.50% 311 0.61% 304 0.05% 7 0.47% swap.lcl.starlink.ru
10 275 0.43% 275 0.54% 177 0.03% 14 0.93% adsl-75-31-78-19.dsl.irvnca.sbcglobal.net
11 273 0.43% 273 0.53% 176 0.03% 13 0.87% adsl-75-28-99-35.dsl.irvnca.sbcglobal.net
12 244 0.38% 244 0.48% 1194 0.20% 4 0.27% static.88-198-147-117.clients.your-server.de
13 243 0.38% 243 0.47% 1377 0.23% 4 0.27% static.88-198-147-116.clients.your-server.de
14 242 0.38% 242 0.47% 1349 0.22% 4 0.27% static.88-198-147-114.clients.your-server.de
15 242 0.38% 242 0.47% 1174 0.19% 4 0.27% static.88-198-147-118.clients.your-server.de
16 242 0.38% 242 0.47% 1165 0.19% 4 0.27% static.88-198-9-102.clients.your-server.de
17 241 0.38% 241 0.47% 1320 0.22% 4 0.27% static.88-198-147-115.clients.your-server.de
18 212 0.33% 212 0.41% 136 0.02% 2 0.13% 88-117-51-111.adsl.highway.telekom.at
19 199 0.31% 199 0.39% 1956 0.32% 1 0.07% server.poo.pl
20 174 0.27% 68 0.13% 4575 0.76% 66 4.40% crawl-66-249-73-244.googlebot.com
21 127 0.20% 127 0.25% 82 0.01% 118 7.86% server11.servera.info
22 114 0.18% 114 0.22% 73 0.01% 1 0.07% 88-117-51-3.adsl.highway.telekom.at
23 114 0.18% 114 0.22% 73 0.01% 1 0.07% 91-113-45-112.adsl.highway.telekom.at
24 106 0.17% 106 0.21% 68 0.01% 1 0.07% 88-117-101-166.adsl.highway.telekom.at
25 106 0.17% 106 0.21% 68 0.01% 1 0.07% 88-117-120-106.adsl.highway.telekom.at
26 106 0.17% 106 0.21% 68 0.01% 1 0.07% 88-117-121-53.adsl.highway.telekom.at
27 69 0.11% 69 0.13% 1307 0.22% 2 0.13% 75.127.124.202
28 68 0.11% 58 0.11% 1829 0.30% 7 0.47% livebot-65-55-212-188.search.live.com
29 68 0.11% 68 0.13% 44 0.01% 20 1.33% torvald.linuxserverheaven.com
30 63 0.10% 63 0.12% 0 0.00% 17 1.13% 212.116.219.190

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43046 67.76% 43046 83.87% 507556 84.00% 7 0.47% 64.118.82.92
2 4843 7.62% 0 0.00% 8191 1.36% 4 0.27% hs04.hosting.punkt.de
3 174 0.27% 68 0.13% 4575 0.76% 66 4.40% crawl-66-249-73-244.googlebot.com
4 2422 3.81% 0 0.00% 4097 0.68% 2 0.13% venus.os.pl
5 2421 3.81% 0 0.00% 4095 0.68% 2 0.13% s575.evanzo-server.de
6 55 0.09% 55 0.11% 3006 0.50% 24 1.60% 206.51.230.26
7 20 0.03% 20 0.04% 2207 0.37% 4 0.27% 79-118-190-221.rdsnet.ro
8 1211 1.91% 0 0.00% 2048 0.34% 1 0.07% web17.dnsgeral.com
9 199 0.31% 199 0.39% 1956 0.32% 1 0.07% server.poo.pl
10 16 0.03% 16 0.03% 1854 0.31% 3 0.20% 79-118-190-220.rdsnet.ro

Top 30 of 310 Total Referrers
# Hits Referrer
1 11559 18.20% http://www.sklepyonline.com
2 11542 18.17% http://www.herbalsuite.com
3 10876 17.12% http://www.mp3serwis.com.pl
4 9069 14.28% http://www.xday.pl
5 2598 4.09% http://www.sendo.freemanual.ru/
6 1211 1.91% http://a-tikhonova.com/base/tmp/35/big-cock-gay-monster.php
7 1211 1.91% http://avega.sk/iimages/tmp/20/756.htm
8 1211 1.91% http://comnet.moldline.net/pic/tmp/63/hairy-granny-gallery.php
9 1211 1.91% http://firmroots.com.ar/Scripts/tmp/8/latina-teen-ass.php
10 1211 1.91% http://satis.lv/css/tmp/45/hot-ebony-chick.php
11 1211 1.91% http://tokarevkaddt.68edu.ru/inc/1/818.htm
12 1211 1.91% http://www.local282uaw.org/images/tmp/6/ball-deep-anal.php
13 1210 1.90% http://aqabadeep.com/UserControls/tmp/6/mr-mom-song-lyric.html
14 1210 1.90% http://www.stramberknet.cz/www/images/ico/tmp/54/465.htm
15 1041 1.64% - (Direct Request)
16 694 1.09% http://www.lesbo-baci.amateurdesnuda.co.cc
17 553 0.87% http://www.reedb.com
18 449 0.71% http://www.racconti-lesbo.amateurlesbiana.co.cc
19 339 0.53% http://blackhatbootcamp.com/blog/
20 329 0.52% http://carmellabingpics.wordpress.com/
21 329 0.52% http://www.collegehumor.com/user:1456568
22 318 0.50% http://toneand.info/usersearch/gonzosmovies-video.html
23 311 0.49% http://www.adulti-foto.zlyqfno.cn
24 212 0.33% http://jayhung.info/usersearch/gambar-fesyen-baju-kebaya-terkini.html
25 199 0.31% http://poker-forum-e2g.blogspot.com
26 114 0.18% http://louraign.info/usersearch/biuldabearville.html
27 114 0.18% http://teddnarch.info/usersearch/cidetran-sp.html
28 103 0.16% http://carforums-net.com/
29 92 0.14% http://www.jibjab.com/jokebox/carmellabing
30 45 0.07% http://www.elecsysllc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sprosne galery com

Top 15 of 213 Total User Agents
# Hits User Agent
1 10897 17.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 950 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 758 1.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 750 1.18% Mozilla/5.0
5 557 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 439 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 339 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 315 0.50% Mozilla/4.0
9 172 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
10 162 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
11 152 0.24% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
12 151 0.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
13 150 0.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
14 110 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 108 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for October 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 43915 69.13% 43854 85.44% 517089 85.58% Unresolved/Unknown
2 8812 13.87% 1462 2.85% 20015 3.31% Germany
3 2929 4.61% 2922 5.69% 455 0.08% Russian Federation
4 2626 4.13% 203 0.40% 6185 1.02% Poland
5 2381 3.75% 1004 1.96% 12916 2.14% US Commercial
6 1596 2.51% 707 1.38% 8648 1.43% Network
7 761 1.20% 758 1.48% 493 0.08% Austria
8 335 0.53% 335 0.65% 37357 6.18% Romania
9 35 0.06% 30 0.06% 35 0.01% Japan
10 30 0.05% 1 0.00% 50 0.01% Non-Profit Organization
11 17 0.03% 17 0.03% 0 0.00% Hong Kong
12 15 0.02% 0 0.00% 25 0.00% US Educational
13 12 0.02% 0 0.00% 20 0.00% Czech Republic
14 11 0.02% 9 0.02% 746 0.12% Ukraine
15 9 0.01% 9 0.02% 6 0.00% Portugal
16 6 0.01% 6 0.01% 0 0.00% Norway
17 6 0.01% 3 0.01% 7 0.00% Seychelles
18 5 0.01% 0 0.00% 8 0.00% France
19 5 0.01% 0 0.00% 8 0.00% USSR (former)
20 4 0.01% 4 0.01% 0 0.00% India
21 4 0.01% 0 0.00% 7 0.00% Sweden
22 3 0.00% 0 0.00% 5 0.00% Finland
23 2 0.00% 2 0.00% 1 0.00% Canada
24 2 0.00% 0 0.00% 3 0.00% Netherlands
25 1 0.00% 1 0.00% 106 0.02% Brazil
26 1 0.00% 1 0.00% 12 0.00% United Kingdom


Generated by Webalizer Version 2.01