Usage Statistics for bestacneproduct.com

Summary Period: November 2008
Generated 01-Dec-2008 02:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 4673
Total Files 4510
Total Pages 4460
Total Visits 874
Total KBytes 58444
Total Unique Sites 288
Total Unique URLs 60
Total Unique Referrers 270
Total Unique User Agents 105
. Avg Max
Hits per Hour 6 254
Hits per Day 155 746
Files per Day 150 739
Pages per Day 148 738
Visits per Day 29 140
KBytes per Day 1948 11374
Hits by Response Code
Code 200 - OK 4510
Code 301 - Moved Permanently 1
Code 304 - Not Modified 50
Code 404 - Not Found 112

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 496 10.61% 490 10.86% 492 11.03% 27 3.09% 10 3.47% 624 1.07%
2 73 1.56% 66 1.46% 64 1.43% 42 4.81% 16 5.56% 573 0.98%
3 210 4.49% 204 4.52% 202 4.53% 42 4.81% 15 5.21% 353 0.60%
4 212 4.54% 211 4.68% 211 4.73% 43 4.92% 11 3.82% 541 0.93%
5 81 1.73% 74 1.64% 71 1.59% 39 4.46% 17 5.90% 902 1.54%
6 157 3.36% 151 3.35% 150 3.36% 36 4.12% 12 4.17% 4674 8.00%
7 43 0.92% 39 0.86% 39 0.87% 15 1.72% 8 2.78% 137 0.23%
8 370 7.92% 363 8.05% 354 7.94% 140 16.02% 121 42.01% 10514 17.99%
9 339 7.25% 334 7.41% 332 7.44% 26 2.97% 11 3.82% 11291 19.32%
10 302 6.46% 298 6.61% 296 6.64% 35 4.00% 11 3.82% 11374 19.46%
11 102 2.18% 97 2.15% 94 2.11% 23 2.63% 12 4.17% 899 1.54%
12 47 1.01% 37 0.82% 40 0.90% 22 2.52% 7 2.43% 151 0.26%
13 48 1.03% 46 1.02% 42 0.94% 21 2.40% 11 3.82% 728 1.25%
14 44 0.94% 39 0.86% 39 0.87% 17 1.95% 6 2.08% 373 0.64%
15 55 1.18% 52 1.15% 49 1.10% 22 2.52% 10 3.47% 1240 2.12%
16 40 0.86% 34 0.75% 34 0.76% 19 2.17% 6 2.08% 300 0.51%
17 130 2.78% 125 2.77% 120 2.69% 27 3.09% 11 3.82% 563 0.96%
18 40 0.86% 35 0.78% 31 0.70% 20 2.29% 9 3.12% 395 0.68%
19 40 0.86% 35 0.78% 35 0.78% 18 2.06% 8 2.78% 259 0.44%
20 121 2.59% 113 2.51% 109 2.44% 21 2.40% 10 3.47% 330 0.56%
21 143 3.06% 138 3.06% 138 3.09% 27 3.09% 10 3.47% 2191 3.75%
22 42 0.90% 34 0.75% 33 0.74% 21 2.40% 12 4.17% 267 0.46%
23 44 0.94% 40 0.89% 41 0.92% 21 2.40% 10 3.47% 387 0.66%
24 45 0.96% 42 0.93% 40 0.90% 18 2.06% 10 3.47% 384 0.66%
25 127 2.72% 119 2.64% 118 2.65% 31 3.55% 14 4.86% 452 0.77%
26 56 1.20% 53 1.18% 50 1.12% 21 2.40% 11 3.82% 770 1.32%
27 40 0.86% 38 0.84% 36 0.81% 14 1.60% 11 3.82% 388 0.66%
28 746 15.96% 739 16.39% 738 16.55% 25 2.86% 20 6.94% 3564 6.10%
29 160 3.42% 154 3.41% 154 3.45% 29 3.32% 20 6.94% 529 0.91%
30 320 6.85% 310 6.87% 308 6.91% 15 1.72% 10 3.47% 3290 5.63%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 5.11% 7 232 5.14% 7 232 5.20% 114 3429 5.87%
1 8 242 5.18% 7 232 5.14% 7 227 5.09% 59 1779 3.04%
2 5 173 3.70% 5 163 3.61% 5 161 3.61% 114 3405 5.83%
3 12 387 8.28% 12 377 8.36% 12 375 8.41% 195 5857 10.02%
4 16 488 10.44% 15 470 10.42% 15 465 10.43% 358 10732 18.36%
5 5 170 3.64% 5 166 3.68% 5 164 3.68% 208 6253 10.70%
6 4 121 2.59% 3 113 2.51% 3 111 2.49% 234 7029 12.03%
7 8 262 5.61% 8 261 5.79% 8 249 5.58% 161 4830 8.26%
8 4 144 3.08% 4 142 3.15% 4 138 3.09% 55 1658 2.84%
9 3 101 2.16% 3 96 2.13% 3 92 2.06% 12 355 0.61%
10 6 203 4.34% 6 196 4.35% 6 196 4.39% 8 251 0.43%
11 10 322 6.89% 10 311 6.90% 10 308 6.91% 60 1793 3.07%
12 3 114 2.44% 3 100 2.22% 3 102 2.29% 17 514 0.88%
13 3 99 2.12% 3 91 2.02% 3 90 2.02% 43 1295 2.22%
14 13 390 8.35% 12 384 8.51% 12 386 8.65% 73 2199 3.76%
15 3 118 2.53% 3 112 2.48% 3 110 2.47% 11 328 0.56%
16 6 189 4.04% 6 183 4.06% 6 183 4.10% 23 696 1.19%
17 9 294 6.29% 9 288 6.39% 9 286 6.41% 112 3356 5.74%
18 3 92 1.97% 2 89 1.97% 2 87 1.95% 7 196 0.33%
19 3 96 2.05% 3 93 2.06% 2 89 2.00% 10 306 0.52%
20 1 57 1.22% 1 54 1.20% 1 53 1.19% 9 275 0.47%
21 2 78 1.67% 2 73 1.62% 2 75 1.68% 2 52 0.09%
22 4 138 2.95% 4 135 2.99% 4 135 3.03% 12 350 0.60%
23 5 156 3.34% 4 149 3.30% 4 146 3.27% 50 1507 2.58%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 2898 62.02% 1855 3.17% /
2 830 17.76% 8106 13.87% /webalizer/
3 92 1.97% 4037 6.91% /webalizer/usage_200803.html
4 76 1.63% 6433 11.01% /webalizer/usage_200802.html
5 73 1.56% 6946 11.89% /webalizer/usage_200807.html
6 72 1.54% 6657 11.39% /webalizer/usage_200805.html
7 70 1.50% 6799 11.63% /webalizer/usage_200804.html
8 70 1.50% 6422 10.99% /webalizer/usage_200808.html
9 66 1.41% 6090 10.42% /webalizer/usage_200811.html
10 15 0.32% 733 1.25% /webalizer/usage_200810.html
11 13 0.28% 350 0.60% /webalizer/usage_200809.html
12 12 0.26% 298 0.51% /webalizer/usage_200712.html
13 11 0.24% 338 0.58% /webalizer//usage_200806.html
14 11 0.24% 76 0.13% /webalizer/usage_200709.html
15 11 0.24% 105 0.18% /webalizer/usage_200711.html
16 11 0.24% 435 0.74% /webalizer/usage_200801.html
17 11 0.24% 451 0.77% /webalizer/usage_200806.html
18 10 0.21% 198 0.34% /webalizer//usage_200712.html
19 10 0.21% 360 0.62% /webalizer//usage_200804.html
20 10 0.21% 242 0.41% /webalizer//usage_200808.html
21 9 0.19% 38 0.07% /webalizer//usage_200709.html
22 9 0.19% 218 0.37% /webalizer//usage_200801.html
23 9 0.19% 116 0.20% /webalizer//usage_200803.html
24 9 0.19% 230 0.39% /webalizer//usage_200805.html
25 9 0.19% 70 0.12% /webalizer/usage_200708.html
26 8 0.17% 53 0.09% /webalizer//usage_200711.html
27 8 0.17% 106 0.18% /webalizer//usage_200802.html
28 8 0.17% 116 0.20% /webalizer//usage_200807.html
29 8 0.17% 0 0.00% /webalizer//usage_200809.html
30 8 0.17% 122 0.21% /webalizer//usage_200810.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 830 17.76% 8106 13.87% /webalizer/
2 73 1.56% 6946 11.89% /webalizer/usage_200807.html
3 70 1.50% 6799 11.63% /webalizer/usage_200804.html
4 72 1.54% 6657 11.39% /webalizer/usage_200805.html
5 76 1.63% 6433 11.01% /webalizer/usage_200802.html
6 70 1.50% 6422 10.99% /webalizer/usage_200808.html
7 66 1.41% 6090 10.42% /webalizer/usage_200811.html
8 92 1.97% 4037 6.91% /webalizer/usage_200803.html
9 2898 62.02% 1855 3.17% /
10 15 0.32% 733 1.25% /webalizer/usage_200810.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2898 62.02% 717 82.13% /
2 66 1.41% 58 6.64% /webalizer/usage_200811.html
3 830 17.76% 16 1.83% /webalizer/
4 76 1.63% 10 1.15% /webalizer/usage_200802.html
5 92 1.97% 10 1.15% /webalizer/usage_200803.html
6 73 1.56% 8 0.92% /webalizer/usage_200807.html
7 70 1.50% 6 0.69% /webalizer/usage_200804.html
8 72 1.54% 6 0.69% /webalizer/usage_200805.html
9 70 1.50% 6 0.69% /webalizer/usage_200808.html
10 15 0.32% 6 0.69% /webalizer/usage_200810.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2898 62.02% 713 81.77% /
2 66 1.41% 57 6.54% /webalizer/usage_200811.html
3 830 17.76% 17 1.95% /webalizer/
4 76 1.63% 10 1.15% /webalizer/usage_200802.html
5 92 1.97% 10 1.15% /webalizer/usage_200803.html
6 72 1.54% 6 0.69% /webalizer/usage_200805.html
7 73 1.56% 6 0.69% /webalizer/usage_200807.html
8 15 0.32% 6 0.69% /webalizer/usage_200810.html
9 70 1.50% 5 0.57% /webalizer/usage_200804.html
10 70 1.50% 5 0.57% /webalizer/usage_200808.html

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 560 11.98% 560 12.42% 360 0.62% 158 18.08% dd18416.kasserver.com
2 336 7.19% 336 7.45% 216 0.37% 3 0.34% 88-117-103-85.adsl.highway.telekom.at
3 299 6.40% 299 6.63% 2945 5.04% 1 0.11% ks359677.kimsufi.com
4 294 6.29% 294 6.52% 189 0.32% 14 1.60% adsl-75-28-140-139.dsl.irvnca.sbcglobal.net
5 201 4.30% 201 4.46% 120 0.20% 1 0.11% net161.144.91-153.yoladom.ru
6 199 4.26% 199 4.41% 1960 3.35% 1 0.11% spruke.com
7 160 3.42% 160 3.55% 103 0.18% 16 1.83% adsl-75-28-101-66.dsl.irvnca.sbcglobal.net
8 160 3.42% 160 3.55% 103 0.18% 16 1.83% adsl-75-28-154-52.dsl.irvnca.sbcglobal.net
9 153 3.27% 153 3.39% 98 0.17% 135 15.45% server11.servera.info
10 135 2.89% 135 2.99% 87 0.15% 87 9.95% 213-133-109-58.clients.your-server.de
11 114 2.44% 114 2.53% 73 0.13% 1 0.11% 88-117-107-16.adsl.highway.telekom.at
12 100 2.14% 100 2.22% 10244 17.53% 5 0.57% 79-118-188-214.rdsnet.ro
13 100 2.14% 100 2.22% 8990 15.38% 5 0.57% 79-118-188-236.rdsnet.ro
14 100 2.14% 100 2.22% 11026 18.87% 5 0.57% 79-118-190-199.rdsnet.ro
15 92 1.97% 41 0.91% 3329 5.70% 51 5.84% crawl-66-249-73-244.googlebot.com
16 90 1.93% 90 2.00% 58 0.10% 9 1.03% adsl-75-28-139-35.dsl.irvnca.sbcglobal.net
17 83 1.78% 83 1.84% 504 0.86% 1 0.11% static.88-198-147-114.clients.your-server.de
18 83 1.78% 83 1.84% 440 0.75% 1 0.11% static.88-198-147-115.clients.your-server.de
19 83 1.78% 83 1.84% 458 0.78% 1 0.11% static.88-198-147-116.clients.your-server.de
20 83 1.78% 83 1.84% 430 0.74% 1 0.11% static.88-198-147-117.clients.your-server.de
21 83 1.78% 83 1.84% 513 0.88% 1 0.11% static.88-198-147-118.clients.your-server.de
22 82 1.75% 82 1.82% 430 0.74% 1 0.11% static.88-198-9-102.clients.your-server.de
23 76 1.63% 76 1.69% 3224 5.52% 2 0.23% 75.127.124.202
24 75 1.60% 75 1.66% 48 0.08% 9 1.03% adsl-75-28-141-81.dsl.irvnca.sbcglobal.net
25 63 1.35% 27 0.60% 2040 3.49% 29 3.32% crawl-66-249-70-216.googlebot.com
26 41 0.88% 41 0.91% 404 0.69% 1 0.11% webair.com
27 37 0.79% 37 0.82% 24 0.04% 1 0.11% pluto.4dwebhosting.com
28 32 0.68% 32 0.71% 21 0.04% 5 0.57% 222.82.31.33
29 30 0.64% 30 0.67% 19 0.03% 2 0.23% adsl-75-35-22-119.dsl.irvnca.sbcglobal.net
30 23 0.49% 23 0.51% 15 0.03% 2 0.23% dingo.hostrack.com

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 2.14% 100 2.22% 11026 18.87% 5 0.57% 79-118-190-199.rdsnet.ro
2 100 2.14% 100 2.22% 10244 17.53% 5 0.57% 79-118-188-214.rdsnet.ro
3 100 2.14% 100 2.22% 8990 15.38% 5 0.57% 79-118-188-236.rdsnet.ro
4 92 1.97% 41 0.91% 3329 5.70% 51 5.84% crawl-66-249-73-244.googlebot.com
5 76 1.63% 76 1.69% 3224 5.52% 2 0.23% 75.127.124.202
6 299 6.40% 299 6.63% 2945 5.04% 1 0.11% ks359677.kimsufi.com
7 63 1.35% 27 0.60% 2040 3.49% 29 3.32% crawl-66-249-70-216.googlebot.com
8 199 4.26% 199 4.41% 1960 3.35% 1 0.11% spruke.com
9 17 0.36% 16 0.35% 1546 2.65% 1 0.11% 38.100.41.112
10 9 0.19% 9 0.20% 1059 1.81% 9 1.03% 35165.ds.nac.net

Top 30 of 270 Total Referrers
# Hits Referrer
1 560 11.98% http://www.reedb.com
2 497 10.64% http://www.racconti-lesbo.amateurlesbiana.co.cc
3 455 9.74% - (Direct Request)
4 299 6.40% http://tailynn-p2m.blogspot.com
5 200 4.28% http://dermatose.ru/pathography/anthrax/sibirskaya-yazva-patogenez-i-patanatomiya.html
6 199 4.26% http://www.chicas-en-braguitas.puntos-negros.org
7 120 2.57% http://weedtents.info/usersearch/nalgasgrandes.html
8 114 2.44% http://bageaj.info/usersearch/filcelebs-scandal.html
9 112 2.40% http://pucience.info/usersearch/catalogo-de-primor.html
10 104 2.23% http://udcramp.info/usersearch/invitaciones-de-dora-.html
11 76 1.63% http://www-creditdiagnosis.com/
12 71 1.52% http://guitarstar.us
13 63 1.35% http://assparadereview.info/
14 62 1.33% http://milfcruiser.brunettes4u.com/
15 56 1.20% http://a1pornblog.com
16 56 1.20% http://adult-xxx-videos.com
17 56 1.20% http://asian-porn-blog.newfangle.biz
18 56 1.20% http://crazyfreakyporn.com
19 56 1.20% http://crazyfreekinporn.com
20 56 1.20% http://free-porn-69.info
21 56 1.20% http://womenhealthbeauty.com
22 50 1.07% http://justnicetits.com
23 46 0.98% http://free-lesbian-porn-videos.com
24 46 0.98% http://lesbian-porn-69.com
25 46 0.98% http://live-nude-sex.com
26 46 0.98% http://live-nude.info
27 46 0.98% http://newfangle.biz
28 46 0.98% http://pornblog.newfangle.biz
29 41 0.88% http://www.porno.sexmagia.pl
30 32 0.68% http://silkroute.cn

Top 15 of 105 Total User Agents
# Hits User Agent
1 1029 22.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 610 13.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 450 9.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 197 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 135 2.89% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
6 119 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 92 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 75 1.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 59 1.26% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 56 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
11 55 1.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
12 47 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
13 44 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
14 38 0.81% Googlebot-Image/1.0
15 37 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1426 30.52% 1330 29.49% 12334 21.10% US Commercial
2 994 21.27% 946 20.98% 3644 6.24% Network
3 654 14.00% 651 14.43% 3520 6.02% Germany
4 514 11.00% 505 11.20% 6544 11.20% Unresolved/Unknown
5 451 9.65% 451 10.00% 290 0.50% Austria
6 300 6.42% 300 6.65% 30260 51.78% Romania
7 207 4.43% 206 4.57% 240 0.41% Russian Federation
8 24 0.51% 24 0.53% 15 0.03% US Educational
9 18 0.39% 18 0.40% 326 0.56% Brazil
10 12 0.26% 12 0.27% 8 0.01% Saudi Arabia
11 10 0.21% 10 0.22% 991 1.69% Ukraine
12 8 0.17% 8 0.18% 5 0.01% Japan
13 7 0.15% 7 0.16% 4 0.01% Taiwan
14 6 0.13% 5 0.11% 5 0.01% Non-Profit Organization
15 6 0.13% 3 0.07% 7 0.01% Seychelles
16 4 0.09% 2 0.04% 5 0.01% Norway
17 3 0.06% 3 0.07% 2 0.00% Canada
18 3 0.06% 3 0.07% 122 0.21% Switzerland
19 3 0.06% 3 0.07% 2 0.00% Poland
20 3 0.06% 3 0.07% 2 0.00% USSR (former)
21 2 0.04% 2 0.04% 1 0.00% Argentina
22 2 0.04% 2 0.04% 1 0.00% Czech Republic
23 2 0.04% 2 0.04% 1 0.00% Spain
24 2 0.04% 2 0.04% 1 0.00% Finland
25 2 0.04% 2 0.04% 1 0.00% Mexico
26 2 0.04% 2 0.04% 1 0.00% United Kingdom
27 1 0.02% 1 0.02% 106 0.18% Australia
28 1 0.02% 1 0.02% 1 0.00% Bulgaria
29 1 0.02% 1 0.02% 1 0.00% France
30 1 0.02% 1 0.02% 1 0.00% Italy


Generated by Webalizer Version 2.01